Features dependent on trailer model and trim level.
- Sleeping
- Sink
- Spacious Living Area
- Hob and Grill
Trailer Weights shown are for BIAB Boxvan in M and L, and for Workshop M and L trailer with living accommodation, services and treadplate in rear of trailer. *Please note that weights will vary depending on the floor and wall construction, and any additional features chosen. Ask your local distributor for more details or customise your own βBusiness Inaboxβ with our online form.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
---|---|---|---|---|---|---|---|
BIAB Boxvan M | 195/60R12C | 3500kg | 1310kg | 4.45m | 2.18m | 5.96m | 2.33m |
BIAB Boxvan L | 195/60R12C | 3500kg | 1450kg | 5.22m | 2.18m | 6.73m | 2.33m |
BIAB Boxvan L Tri-Axle | 195/60R12C | 3500kg | 1560kg | 5.22m | 2.18m | 6.73m | 2.33m |
BIAB Workshop M | 195/60R12C | 3500kg | 1900kg | 4.45m | 2.18m | 5.96m | 2.33m |
BIAB Workshop L | 195/60R12C | 3500kg | 1975kg | 5.22m | 2.18m | 6.73m | 2.33m |
Various options and accessories are available for your retail unit trailer. Some may need to be ordered with your trailer as a factory fit item, while others can be purchased at a later date. Please check with your distributor before ordering or customise your own βBusiness Inaboxβ with our online form.
- TV/DVD
- Manual or Electric Flush Toilet
- Leather Upholstery
- Vinyl Wrapping